Byron Nelson 2012 Golf Live Online - Final Round

>> Sunday, May 20, 2012

The final round of the 2012 HP Byron Nelson Championship will be broadcast live online here on Sunday, May 20, directly from the TPC Four Seasons Resort in Irving, Texas. The total purse for this golf tournament is $6.5 million with the winner taking home the top prize money of $1,170,000. FedExCup Points awarded to the winner is 500. The defending champion is Keegan Bradley but this year, it is Jason Dufner who shot a 1-under 69 for an 8-under 202 total to lead the field going into the final round. He had a one-stroke lead over Jason Day, J.J. Henry and Dicky Pride.

Nine players had or shared the lead during the third round of the Byron Nelson Championship. Unfazed by more breezy conditions, Dufner leads a strong field three weeks after getting his first PGA Tour victory at New Orleans. Dufner is comfortable in his position with the experience of having won recently, and the forecast for more wind Sunday, though it is not expected to be as stiff as the 20 mph with gusts the last two days.

Matt Kuchar, who won The Players Championship last weekend, was in a group of eight players four shots back after a 72 with an up-and-down back nine. Kuchar, the fifth-ranked player in the world, still has a chance to become the first PGA Tour player since Tiger Woods in 2009 to win in consecutive weeks.

Vijay Singh, a 34-time PGA TOUR winner whose last victory was in 2008, had a 66 Saturday. He was two strokes back after an eagle-birdie-bogey finish. After his 38-foot eagle putt at the par-5 16th, he made a 5-foot birdie at No. 17 but missed a par putt of the same distance on the last hole. TOUR rookie Jonas Blixt from Sweden (67) and Marc Leishman (71) were tied for sixth at 205.

Dufner's Facts and Information:
• Dufner's first seven rounds at the HP Byron Nelson were in the 70s, but he has since posted his last four rounds in the 60s (69/R4/2011, 67-66-67/2012).

• Dufner is making his fourth career start at the HP Byron Nelson Championship (MC-2004, MC-2007, T8-2011).

• Dufner, who claimed his first PGA TOUR win last month at the Zurich Classic of New Orleans, is currently No. 12 in the FedExCup standings. After missing the cut in his first start of his season at the Sony Open in Hawaii, he has since reeled off 12 consecutive made cuts.

• Dufner has previously held at least a share of the 54-hole lead three times, with the Zurich Classic of New Orleans being the only one to result in a victory.

HP Byron Nelson Championship 2012 Leaderboard:

Pos Name 1 2 3 4 Today Thru Total Strokes
1 Jason Dufner 67 66 69 1:15 pm -1 F -8 202
T2 J.J. Henry 68 68 67 1:15 pm -3 F -7 203
T2 Jason Day 68 68 67 1:06 pm -3 F -7 203
T2 Dicky Pride 66 68 69 1:06 pm -1 F -7 203
5 Vijay Singh 68 70 66 12:57 pm -4 F -6 204
T6 Jonas Blixt 68 70 67 12:57 pm -3 F -5 205
T6 Marc Leishman 65 69 71 12:48 pm +1 F -5 205
T8 Rich Beem 68 70 68 12:48 pm -2 F -4 206
T8 Bob Estes 73 68 65 12:39 pm -5 F -4 206
T8 Joe Durant 70 71 65 12:39 pm -5 F -4 206
T8 Scott Piercy 66 70 70 12:30 pm E F -4 206
T8 Keegan Bradley 67 68 71 12:30 pm +1 F -4 206
T8 Matt Kuchar 66 68 72 12:21 pm +2 F -4 206
T8 Pat Perez 67 67 72 12:21 pm +2 F -4 206
T8 Ryan Palmer 64 70 72 12:12 pm +2 F -4 206
T16 Jason Bohn 70 70 67 12:12 pm -3 F -3 207
T16 Jimmy Walker 70 68 69 12:03 pm -1 F -3 207
T16 Andres Gonzales 66 72 69 12:03 pm -1 F -3 207
T16 Padraig Harrington 68 69 70 11:54 am E F -3 207
T16 Chad Campbell 68 66 73 11:54 am +3 F -3 207
T21 Shane Bertsch 70 70 68 11:45 am -2 F -2 208
T21 Phil Mickelson 70 69 69 11:45 am -1 F -2 208
T21 Graham DeLaet 71 68 69 11:36 am -1 F -2 208
T21 James Driscoll 67 71 70 11:36 am E F -2 208
T21 Greg Owen 67 71 70 11:27 am E F -2 208
T21 Billy Mayfair 69 68 71 11:27 am +1 F -2 208
T21 Ken Duke 69 67 72 11:18 am +2 F -2 208
T28 Ernie Els 70 69 70 11:18 am E F -1 209
T28 Nathan Green 68 71 70 11:09 am E F -1 209
T28 John Mallinger 70 70 69 11:09 am -1 F -1 209
T28 Andres Romero 72 67 70 11:00 am E F -1 209
T28 David Mathis 68 71 70 11:00 am E F -1 209
T28 Robert Garrigus 71 70 68 10:51 am -2 F -1 209
T28 Roberto Castro 74 67 68 10:51 am -2 F -1 209
T28 Charles Howell III 68 73 68 10:42 am -2 F -1 209
T28 John Rollins 71 67 71 10:42 am +1 F -1 209
T28 D.A. Points 68 69 72 10:33 am +2 F -1 209
T28 Tim Herron 70 72 67 10:24 am -3 F -1 209
T28 Charley Hoffman 66 69 74 10:33 am +4 F -1 209
T40 Brandt Jobe 70 69 71 10:24 am +1 F E 210
T40 Derek Lamely 69 70 71 10:15 am +1 F E 210
T40 Bill Lunde 66 75 69 10:15 am -1 F E 210
T40 John Merrick 71 70 69 10:06 am -1 F E 210
T40 Boo Weekley 69 68 73 10:06 am +3 F E 210
T40 Danny Lee 71 71 68 9:57 am -2 F E 210

Watch Byron Nelson 2012 Golf Live Online - Final Round via the PGA tour website.

0 comments:

Post a Comment