ATP Career Prize Money Leaders
>> Monday, December 28, 2009
View Latest Updates on Men's Tennis Career Prize Money Leaders - 2012 Updates | View Latest Women's Tennis Career Prize Money Leaders - 2012 Updates.
Ten active players make the list of the top 40 ATP Career Prize Money Leaders as of December 28, 2009. Roger Federer is the #1 career prize money leader with $53.4 million dollars - $8.8 million of which was earned during the 2009 season. Rafael Nadal, the second highest earner during the 2009 season is #4 in the all time list with $27.2 million dollars in earnings. Novak Djokovic, the third highest earner for the season is ranked #13 overall. Other active players in the top 40 include Lleyton Hewitt (#11), Andy Roddick (#12), Nikolay Davydenko (#19), Juan Carlos Ferrero (#41), Andy Murray (#34), Tommy Haas (#35), and David Nalbandian (#36). See the full list below:
Rank | Player | Career | 2009 Earnings |
1 | Roger Federer | $53,362,068 | $8,768,110 |
2 | Pete Sampras | $43,280,489 | $0 |
3 | Andre Agassi | $31,152,975 | $0 |
4 | Rafael Nadal | $27,224,163 | $6,466,515 |
5 | Boris Becker | $25,080,956 | $0 |
6 | Yevgeny Kafelnikov | $23,883,797 | $0 |
7 | Ivan Lendl | $21,262,417 | $0 |
8 | Stefan Edberg | $20,630,941 | $0 |
9 | Goran Ivanisevic | $19,876,579 | $0 |
10 | Michael Chang | $19,145,632 | $0 |
11 | Lleyton Hewitt | $18,312,036 | $682,947 |
12 | Andy Roddick | $17,109,084 | $2,478,719 |
13 | Novak Djokovic | $15,984,098 | $5,476,471 |
14 | Gustavo Kuerten | $14,807,000 | $0 |
15 | Jonas Bjorkman | $14,600,323 | $0 |
16 | Marat Safin | $14,373,291 | $450,800 |
17 | Jim Courier | $14,034,132 | $0 |
18 | Carlos Moya | $13,382,822 | $39,133 |
19 | Nikolay Davydenko | $13,239,499 | $3,659,160 |
20 | Michael Stich | $12,595,128 | $2,645 |
21 | Juan Carlos Ferrero | $12,588,898 | $689,963 |
22 | John McEnroe | $12,552,132 | $0 |
23 | Thomas Muster | $12,225,910 | $0 |
24 | Tim Henman | $11,635,542 | $0 |
25 | Sergi Bruguera | $11,632,199 | $0 |
26 | Patrick Rafter | $11,127,058 | $0 |
27 | Thomas Enqvist | $10,461,641 | $0 |
28 | Petr Korda | $10,448,900 | $0 |
29 | Alex Corretja | $10,411,354 | $0 |
30 | Todd Woodbridge | $10,095,245 | $0 |
31 | Richard Krajicek | $10,077,425 | $0 |
32 | Fabrice Santoro | $10,003,153 | $384,042 |
33 | Wayne Ferreira | $9,969,617 | $0 |
34 | Andy Murray | $9,920,493 | $4,421,057 |
35 | Tommy Haas | $9,910,081 | $946,095 |
36 | David Nalbandian | $9,794,060 | $286,284 |
37 | Marcelo Rios | $9,713,771 | $0 |
38 | Greg Rusedski | $8,944,841 | $0 |
39 | Jimmy Connors | $8,641,040 | $0 |
40 | Mark Woodforde | $8,571,605 | $0 |
Some observations:
- 32 players have won more than $10 million dollars in their careers
- Andy Murray, currently at #34 earned almost half of his career earnings in 2009. If he makes at least the same amount in 2010, he could be ranked within the top 20 by year-end.
- Who will enter the top 10 first: Andy Roddick or Novak Djokovic?
- Rafael Nadal may likely overtake Andre Agassi for the #3 spot by end of 2010, but it would take him 3 more $6M/year seasons to overtake Pete Sampras for #2
- Goran Ivanisevic and Michael Chang at #9 and #10 respectively are the highest players in the list never to have been ranked #1
- Jonas Bjorkman (#14) and Nikolay Davydenko (#19) are the only 2 players in the top 20 who have not won a Grand Slam singles title
- Two active players are most likely to join the top 40 list at the end of 2010. They are Fernando Gonzales (#42 - $8.4M) and Juan Martin del Potro (#62 - $6.7M). Gonzales earned $1.5 million for 2009 and del Potro earned $4.8 million for 2009. Read more...